VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,767,797,358 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/25.
Total transferred traffic through VPN is 931,949.97 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,696,009.4 GB  595,074,133
2 Iran (ISLAMIC Republic Of)  98,741,762.2 GB  5,314,021,877
3 Russian Federation  88,562,869.3 GB  1,393,440,837
4 Japan  68,718,523.5 GB  706,914,305
5 United States  53,324,688.4 GB  1,197,551,301
6 Taiwan  50,897,806.8 GB  792,649,259
7 France  46,311,574.0 GB  592,088,158
8 Indonesia  38,697,625.8 GB  893,632,676
9 India  36,269,900.8 GB  774,217,883
10 Viet Nam  29,814,764.8 GB  504,527,717
11 China  29,594,377.3 GB  773,440,218
12 Thailand  19,657,316.1 GB  346,734,091
13 United Arab Emirates  15,713,382.1 GB  518,129,042
14 Hong Kong  14,769,715.6 GB  243,081,168
15 Myanmar  13,118,281.4 GB  225,145,790
16 Philippines  12,945,439.6 GB  318,185,296
17 Malaysia  11,948,570.9 GB  141,591,013
18 Turkmenistan  11,829,356.9 GB  155,388,649
19 Bangladesh  9,493,647.6 GB  387,549,652
20 Ukraine  9,382,709.8 GB  537,093,466
21 Canada  8,148,544.6 GB  86,378,073
22 Saudi Arabia  8,026,203.2 GB  109,014,341
23 Germany  7,906,386.5 GB  248,917,147
24 Turkey  6,770,018.8 GB  99,604,311
25 Singapore  6,703,713.2 GB  410,810,648
26 Iraq  5,673,137.1 GB  225,060,067
27 Australia  5,644,189.6 GB  114,228,094
28 Brazil  5,385,120.2 GB  1,384,574,919
29 United Kingdom  5,283,213.6 GB  131,239,837
30 Lao People's Democratic Republic  4,560,625.2 GB  74,143,607
31 Pakistan  4,416,011.0 GB  105,097,722
32 Nigeria  3,789,828.8 GB  449,740,008
33 Argentina  3,675,400.8 GB  57,295,137
34 Cambodia  3,222,664.6 GB  92,728,028
35 Kenya  3,054,627.8 GB  183,156,720
36 Mexico  2,498,939.0 GB  44,236,417
37 Oman  2,064,852.4 GB  36,817,396
38 Spain  2,058,067.8 GB  23,678,968
39 Netherlands  1,929,149.1 GB  52,565,716
40 Armenia  1,458,591.2 GB  4,891,500
41 Egypt  1,373,788.4 GB  37,716,825
42 Qatar  1,357,977.0 GB  19,094,553
43 Algeria  1,357,181.2 GB  37,138,438
44 Nepal  1,331,411.4 GB  19,731,746
45 Syrian Arab Republic  1,301,656.3 GB  235,691,397
46 Jordan  1,283,821.7 GB  25,418,840
47 Somalia  1,266,717.2 GB  55,754,488
48 Italy  1,241,452.5 GB  15,247,954
49 Kyrgyzstan  1,177,228.7 GB  13,123,339
50 New Zealand  1,143,086.4 GB  15,127,252
51 Sudan  1,123,534.8 GB  41,121,669
52 Macau  1,057,244.2 GB  19,075,023
53 Colombia  1,052,402.3 GB  19,936,626
54 Kazakhstan  1,043,674.6 GB  15,216,201
55 Sweden  1,003,912.2 GB  18,600,834
56 Cote D'ivoire  978,311.5 GB  12,179,410
57 Ghana  962,160.0 GB  56,800,749
58 Austria  931,574.2 GB  14,631,115
59 Venezuela  875,161.9 GB  26,073,305
60 Belarus  841,243.4 GB  21,935,825
61 Chile  831,673.0 GB  14,218,717
62 Romania  793,177.9 GB  14,714,996
63 Peru  782,241.1 GB  10,673,161
64 Gabon  776,203.4 GB  6,241,431
65 Ethiopia  755,961.6 GB  39,144,960
66 Mongolia  697,303.4 GB  11,315,674
67 Libyan Arab Jamahiriya  685,143.0 GB  19,266,561
68 Kuwait  681,377.5 GB  10,457,190
69 Morocco  653,905.4 GB  25,311,898
70 Poland  640,093.2 GB  9,224,740
71 Yemen  604,701.9 GB  20,503,555
72 Azerbaijan  596,201.5 GB  10,536,940
73 Latvia  591,223.7 GB  3,104,471
74 Ecuador  579,878.1 GB  53,726,825
75 Norway  545,894.7 GB  4,737,882
76 Switzerland  522,583.6 GB  38,020,105
77 Palestinian Territory Occupied  502,849.7 GB  12,406,484
78 Belgium  477,454.6 GB  6,512,597
79 South Africa  466,046.2 GB  17,126,761
80 Finland  441,841.3 GB  3,919,005
81 Afghanistan  430,720.4 GB  15,830,346
82 Tanzania United Republic of  429,535.9 GB  10,843,940
83 Israel  408,586.1 GB  9,247,734
84 Uganda  380,893.9 GB  19,252,837
85 Portugal  376,057.3 GB  5,899,504
86 Denmark  332,481.7 GB  3,049,522
87 Hungary  325,060.5 GB  4,886,623
88 Lithuania  324,919.0 GB  4,110,092
89 Czech Republic  324,150.6 GB  4,971,679
90 Georgia  297,499.4 GB  3,560,660
91 Guinea  281,739.1 GB  8,618,170
92 Greece  268,878.7 GB  3,807,052
93 Sri Lanka  263,379.9 GB  6,623,703
94 Bahrain  227,295.3 GB  3,665,177
95 Dominican Republic  219,115.6 GB  6,983,483
96 Tunisia  218,505.0 GB  6,087,149
97 Brunei Darussalam  214,131.1 GB  1,607,696
98 Bulgaria  212,295.6 GB  4,237,556
99 Guatemala  206,777.6 GB  4,417,749
100 Uzbekistan  203,743.1 GB  4,137,536
101 Lebanon  203,475.9 GB  9,034,472
102 Serbia  200,737.2 GB  3,547,421
103 Panama  191,360.3 GB  5,248,931
104 Bolivia  186,821.9 GB  3,260,702
105 Djibouti  163,611.5 GB  4,260,928
106 Paraguay  160,924.4 GB  2,115,880
107 Ireland  137,733.3 GB  2,165,191
108 Slovenia  133,150.4 GB  1,559,068
109 Costa Rica  117,504.2 GB  1,815,937
110 Croatia (LOCAL Name: Hrvatska)  115,929.4 GB  1,157,972
111 Slovakia (SLOVAK Republic)  110,892.9 GB  1,239,132
112 Moldova Republic of  107,684.4 GB  2,765,035
113 Cuba  106,151.0 GB  2,794,667
114 Albania  104,902.4 GB  2,350,037
115 Bosnia and Herzegowina  102,996.0 GB  936,265
116 Mauritius  99,783.6 GB  1,335,312
117 Jamaica  92,838.8 GB  2,108,879
118 Estonia  81,874.7 GB  1,122,526
119 Bhutan  81,501.1 GB  1,688,106
120 Uruguay  80,295.0 GB  1,171,913
121 Rwanda  63,587.1 GB  1,878,333
122 Luxembourg  62,067.0 GB  1,348,947
123 Honduras  61,818.2 GB  1,418,223
124 Benin  60,998.7 GB  7,054,256
125 Antigua and Barbuda  59,581.5 GB  1,626,603
126 Cyprus  55,871.6 GB  7,573,493
127 Togo  54,009.9 GB  1,419,521
128 Senegal  53,423.3 GB  1,990,239
129 Maldives  53,322.4 GB  911,411
130 Guam  51,951.4 GB  989,334
131 Northern Mariana Islands  44,375.5 GB  271,044
132 Trinidad and Tobago  42,408.8 GB  645,182
133 Macedonia  42,164.1 GB  654,687
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,275.0 GB  3,245,232
136 Timor-leste  34,131.5 GB  744,231
137 Mozambique  33,710.2 GB  2,521,414
138 El Salvador  33,603.9 GB  881,523
139 Fiji  30,011.2 GB  832,072
140 Madagascar  28,951.0 GB  762,335
141 Barbados  28,891.1 GB  354,350
142 Nicaragua  27,400.8 GB  528,804
143 Puerto Rico  27,031.5 GB  694,961
144 Malta  27,024.4 GB  507,639
145 Tajikistan  25,877.7 GB  1,225,319
146 Iceland  25,720.0 GB  772,982
147 Namibia  25,365.6 GB  752,518
148 Palau  24,567.6 GB  194,261
149 Reunion  23,853.0 GB  95,053
150 Seychelles  22,594.7 GB  3,428,629
151 Congo The Democratic Republic of The  21,776.7 GB  1,472,451
152 Chad  21,596.6 GB  4,516,890
153 Angola  21,157.5 GB  801,418
154 Mali  18,619.6 GB  1,073,113
155 Burkina Faso  18,508.8 GB  1,583,320
156 Mauritania  17,922.4 GB  537,887
157 Montenegro  17,905.8 GB  372,653
158 Bahamas  17,901.9 GB  347,884
159 Zambia  16,578.5 GB  664,787
160 Zimbabwe  16,163.6 GB  2,285,783
161 Saint Lucia  15,292.0 GB  186,392
162 Guyana  14,475.6 GB  304,650
163 Papua New Guinea  13,719.4 GB  198,795
164 Malawi  13,384.7 GB  193,062
165 Suriname  11,409.0 GB  313,143
166 Samoa  9,894.1 GB  21,564
167 New Caledonia  9,758.2 GB  128,381
168 Haiti  9,372.7 GB  395,876
169 French Polynesia  9,268.9 GB  187,899
170 Belize  9,074.4 GB  517,765
171 Botswana  8,630.4 GB  194,310
172 Gambia  8,563.7 GB  3,639,272
173 Aruba  8,503.1 GB  94,836
174 Saint Vincent and The Grenadines  7,927.8 GB  101,047
175 Curacao  7,184.4 GB  136,349
176 Liberia  6,618.8 GB  552,603
177 Marshall Islands  6,430.3 GB  60,732
178 South Sudan  6,404.7 GB  345,746
179 Vanuatu  5,698.4 GB  278,299
180 Dominica  5,408.4 GB  295,762
181 Martinique  5,373.9 GB  76,992
182 Equatorial Guinea  5,274.3 GB  318,237
183 Congo  4,595.6 GB  124,764
184 Grenada  3,950.5 GB  89,448
185 Bermuda  3,575.0 GB  20,262
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.6 GB  37,216
188 Andorra  3,403.0 GB  75,886
189 Guadeloupe  3,195.1 GB  43,944
190 Cape Verde  3,014.6 GB  137,766
191 Comoros  2,945.6 GB  51,609
192 Sierra Leone  2,942.1 GB  112,325
193 Cayman Islands  2,590.7 GB  58,598
194 Tonga  2,384.7 GB  165,202
195 Swaziland  2,325.3 GB  86,275
196 American Samoa  2,278.8 GB  49,885
197 Sint Maarten  2,112.4 GB  52,207
198 Micronesia Federated States of  2,037.0 GB  88,806
199 Solomon Islands  2,015.2 GB  78,040
200 Burundi  1,992.3 GB  197,312
201 Niger  1,974.1 GB  142,716
202 Virgin Islands (U.S.)  1,746.3 GB  21,964
203 Faroe Islands  1,724.8 GB  30,357
204 Greenland  1,615.2 GB  16,454
205 Gibraltar  1,594.3 GB  39,447
206 Turks and Caicos Islands  1,218.6 GB  24,926
207 Virgin Islands (BRITISH)  1,210.7 GB  34,460
208 Lesotho  1,162.8 GB  56,483
209 Jersey  1,022.4 GB  26,895
210 Saint Kitts and Nevis  997.0 GB  14,517
211 Guinea-bissau  746.2 GB  30,942
212 Tuvalu  588.6 GB  14,938
213 Bonaire  582.3 GB  9,899
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  332.4 GB  12,041
217 Liechtenstein  309.0 GB  6,567
218 Sao Tome and Principe  271.9 GB  9,928
219 Central African Republic  184.1 GB  18,507
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,579
222 Saint Martin  120.6 GB  5,981
223 Kiribati  99.0 GB  5,534
224 Cook Islands  98.8 GB  1,833
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4